一档没了 由 linlan 发表
以下是目前的team ranking,排在我们前面的,里昂和利物浦肯定进不了欧冠,切尔西2轮差4分,马竞2轮差5分,国米2轮差3分,都希望比较渺茫.可能唯一要提防的就是切尔西拿了欧冠直接走冠军路线保送........但是就算切尔西保送了,阿森纳如果不是第三,就会被挤出去,我蝠同样可以一档.上次一档欧冠进了八强,这次好歹还能YY一下出线.
07/08 08/09 09/10 10/11 11/12 ranking
1 FC Barcelona Esp 27.7750 28.6624 30.5856 36.6428 34.1142 157.780
2 Manchester United Eng 32.5750 28.0000 28.5856 36.6714 16.0250 141.857
3 Chelsea Eng 28.5750 25.0000 22.5856 26.6714 32.0250 134.857
4 Bayern München Ger 22.7000 22.5374 30.6166 24.1332 32.0166 132.003
5 Real Madrid Esp 14.7750 14.6624 22.5856 33.6428 36.1142 121.780
6 Arsenal Eng 21.5750 22.0000 25.5856 22.6714 22.0250 113.857
7 Internazionale Ita 16.0500 13.2750 34.0856 21.3142 20.2714 104.996
8 Atlético MadridEsp 14.7750 17.6624 24.5856 9.6428 32.1142 98.780
9 FC Porto Por 15.5856 17.3570 21.0000 31.7600 12.3666 98.069
10 Olympique Lyon Fra 13.3856 15.2000 28.0000 19.1500 19.1000 94.835
11 Liverpool Eng 24.5750 23.0000 24.5856 15.6714 3.0250 90.857
12 AC Milan Ita 16.0500 14.2750 19.0856 18.3142 22.2714 89.996
13 Valencia Esp 9.7750 13.6624 19.5856 21.6428 25.1142 89.780
14 Benfica Por 12.5856 4.3570 21.0000 25.7600 23.3666 87.069
15 Olympique Marseille Fra13.3856 14.2000 17.0000 20.1500 21.1000 85.835
[ 此帖被linlan在2012-05-20 05:33修改 ] |